Century 21 Town & Country

Oscar A. Barker CA DRE #01133705 - Guadalupe Barker CA DRE # 01133704

Home

Buying?

Our Listings

HUDHomes

How to Buy a HUD Home

HomePath Homes

Renting vs Buying

Buy and Fix - FHA 203K

Advising Buyers

Selling?

Advising Sellers

Behind Payments

Be Aware of Scams

What is HAMP?

What is HARP?

What is HAFA?

AboutUs

Mission Statement

Resume Oscar Barker

Resume Guadalupe Barker

Privicy Policy

No Discrimination

Past Clients

Topic of the Month

Why I Love RE

Real Estate Information

ContactUs

Comprando?

Nuestros Listings

CasasHUD

Como Comprar Casas HUD

Casas HomePath

Rentando vs Comprando

Compre y Repare - FHA203K

Consejos al Comprar

Vendiendo?

Consejos Al Vendedor

Pagos Atrasados?

Cuidado con Estafas...

Que es HAMP?

Que es HARP?

Que es HAFA?

AsiSomos

Mision Empresarial

Resume de Oscar Barker

Resume de GuadalupeBarker

Politica de Privacidad

No Descriminacion

Clientes Pasados

Topico del Mes

Porque Amo al RE

El Mundo del Real Estate

Contactenos

We Are Certified to Sell HUD HOMES
San Bernardino, Riverside and Los Angeles Counties.
Please, note that there are bid deadlines. After these deadlines, if property is not sold bids are submitted daily.

CHECK THE INVENTORY BELOW, TAKE NOTE OF THE CASE NUMBER OR ADDRESS,
LATER CLICK HERE TO GO TO THE INQUIRE FORM TO REQUEST FURTHER INFORMATION

or Call Us 626 290 6569


HUD Homes: Counties of San Bernardino, Riverside and Los Angeles 2-14-2011
Case Number City Address Zip Code Bed Bath  Price  List Date LISTING Status
048-540375 APPLE VALLEY 13815 NAVAJO ROAD 92307 3 2  $     102,500.00 1/27/2011 Excl  
048-481056 APPLE VALLEY 19161 TECUMSEH ROAD 92307 5 3  $     207,000.00 1/13/2011 Extd PR
048-552333 APPLE VALLEY 22218 RAMONA AVE 92307 3 2  $       68,000.00 2/9/2011 Extd PR
048-344746 APPLE VALLEY 14011 SHOSHONEE COURT 92307 4 2  $     215,000.00 12/21/2010 Extd  
048-445718 APPLE VALLEY 21011 SOUTH ROAD 92307 3 2  $     115,000.00 12/16/2010 Extd  
048-454408 APPLE VALLEY 21847 ESAWS AVE 92307 3 2  $       65,500.00 2/4/2011 Extd  
048-423625 APPLE VALLEY 11138 SARATOGA RD 92308 3 2  $     110,000.00 2/11/2011 Excl NL
048-447578 APPLE VALLEY 11095 NEOLA ROAD 92308 4 2  $       67,500.00 1/27/2011 Excl  
048-463031 APPLE VALLEY 11921 WAPATO ROAD 92308 3 2  $       90,900.00 1/22/2011 Extd PR
048-438024 APPLE VALLEY 25775 ALAMEDA PLACE 92308 4 2  $     128,000.00 1/15/2011 Extd  
048-451796 APPLE VALLEY 12994 IROQUOIS ROAD 92308 3 2  $     136,000.00 12/22/2010 Extd  
048-456745 APPLE VALLEY 11875 KIOWA RD 92308 3 2  $       74,000.00 12/13/2010 Extd  
048-461426 APPLE VALLEY 21146 GERONIMO RD 92308 4 2.5  $     178,500.00 12/22/2010 Extd  
048-481785 APPLE VALLEY 21833 PAHUTE AVE 92308 2 1  $       70,000.00 1/28/2011 Extd  
048-484245 APPLE VALLEY 19440 CRYSTAL SPRI 92308 2 2  $     140,500.00 1/4/2011 Extd  
197-359092 AZUSA 1101 WEST SIERRA MADRE AVENUE #4 91702 2 1  $     126,000.00 2/11/2011 Extd PR
197-361077 AZUSA 144 W 1ST ST 91702 2 1  $     188,000.00 2/9/2011 Extd PR
197-368132 BALDWIN PARK 4236 DOWNING AVE 91706 2 1  $     193,500.00 1/28/2011 Extd PR
197-378613 BALDWIN PARK 4927 CALMVIEW AVENUE 91706 4 3  $     376,110.00 1/27/2011 Extd PR
048-434759 BANNING 16802 VALLEY HI RD 92220 3 2  $     160,000.00 12/14/2010 Extd PR
048-478924 BANNING 421 N 40TH ST 92220 3 2  $       87,500.00 2/11/2011 Extd PR
048-533778 CORONA 7701 HILLSIDE ST 92881 4 2  $     200,000.00 12/20/2010 Extd  
197-388610 COVINA 713 S SAN ANTONIO DR 91723 3 2  $     334,800.00 1/28/2011 Extd PR
197-376313 COVINA 4900 N GRAND AVE - #344 91724 2 2  $     175,200.00 1/25/2011 Extd PR
197-382677 GLENDALE 605 ALEXANDER ST 91203 2 2  $     340,000.00 2/9/2011 Excl NL
048-460412 HESPERIA 13282 SAN JOSE ST 92344 5 3  $     165,000.00 2/11/2011 Excl NL
048-463383 HESPERIA 13081 CERRITOS COUR 92344 4 2.5  $     151,000.00 1/4/2011 Extd  
048-472081 HESPERIA 8871 TANGERINE AVE 92345 2 2  $       80,000.00 2/12/2011 Excl NL
048-496764 HESPERIA 18151 CHERRY ST 92345 3 2  $       70,000.00 11/12/2010 Extd NL
048-352224 HESPERIA 8058 GAYLOP AVE 92345 3 2.5  $     141,600.00 2/5/2011 Extd PR
048-414094 HESPERIA 14440 LINDEN STREET 92345 4 3  $       99,000.00 2/1/2011 Extd PR
048-473614 HESPERIA 15626 ASH STREET 92345 3 2  $       98,100.00 1/27/2011 Extd PR
048-387166 HESPERIA 17474 SEAFORTH ST 92345 3 2.5  $     124,000.00 1/21/2011 Extd  
048-481358 HESPERIA 7042 EL CAJON DRIVE 92345 4 3  $     212,000.00 1/22/2011 Extd  
048-413060 HESPERIA 16230 RODEO ST 92345 3 2  $       72,000.00 1/22/2011 Extd PR
048-454080 HIGHLAND 26971 EAST 9TH ST 92346 3 2  $     114,000.00 12/20/2010 Extd NL
048-436252 HIGHLAND 7228 MORENA VILLA DR 92346 3 2.5  $     160,000.00 1/22/2011 Extd PR
048-474951 HIGHLAND 7236 MORENA VILLA DR 92346 3 2.5  $     189,000.00 1/25/2011 Extd PR
048-460940 JOSHUA TREE 60175 CIELITO DRIVE 92252 4 2  $       72,900.00 1/26/2011 Extd PR
197-338371 LOS ANGELES 10603 GORMAN AVENUE 90002 2 1  $     100,000.00 2/11/2011 Extd NL
197-146002 LOS ANGELES 1782 E 104TH ST 90002 3 1  $     130,000.00 1/7/2011 Extd  
197-385284 LOS ANGELES 1658 WEST CENTURY BLVD 90047 3 1.5  $     225,000.00 2/12/2011 Excl PR
197-350249 LOS ANGELES 1519 W 93RD ST 90047 2 1  $     216,000.00 2/11/2011 Extd PR
197-355415 LOS ANGELES 1708 W 125TH ST 90047 3 1  $     229,500.00 2/10/2011 Extd PR
197-379191 LOS ANGELES 525 S LA FAYETTE PARK PL 90057 1 1  $     153,000.00 1/27/2011 Extd PR
197-375410 LOS ANGELES 3101 WINTER STREET 90063 4 2  $     220,500.00 1/13/2011 Extd PR
197-391373 LOS ANGELES 610 CROSS AVE 90065 3 2.5  $     560,000.00 1/26/2011 Excl  
197-380648 LOS ANGELES 22200 TIOGA PL 91304 5 2.5  $     570,000.00 12/20/2010 Extd  
197-374467 MONTEBELLO 108 GIVEN PL 90640 4 2  $     315,000.00 12/10/2010 Extd  
197-377995 MONTEBELLO 113 S. MAPLE AVE. 90640 2 1  $     293,500.00 12/22/2010 Extd  
048-469526 MORENO VALLEY 24302 NICOLE CT 92551 2 1  $       85,500.00 1/14/2011 Extd PR
048-469319 MORENO VALLEY 24738 TALBOT COURT 92551 4 2  $     132,500.00 12/22/2010 Extd  
048-433241 MORENO VALLEY 24696 DRACAEA AVE 92553 3 2  $       80,000.00 2/9/2011 Extd PR
048-466432 MORENO VALLEY 14314 CHANTRY DRIVE 92553 4 2.5  $     135,000.00 2/11/2011 Extd PR
048-458301 MORENO VALLEY 13427 GLORYBOWER ST 92553 3 2  $     168,500.00 1/21/2011 Extd  
048-436412 MORENO VALLEY 9921 SYCAMORE CANYO 92557 4 2  $     175,000.00 1/27/2011 Excl  
048-475086 MORENO VALLEY 25443 LAS PALOMAS DR 92557 4 2  $     140,000.00 12/16/2010 Extd  
048-473168 ONTARIO 3203 S QUINCY PASEO 91761 4 3  $     315,000.00 1/26/2011 Extd PR
048-480424 ONTARIO 1430 N GARDENIA AVE 91762 3 2  $     159,900.00 12/18/2010 Extd  
197-384256 PANORAMA CITY 14265 TERRA BELLA STREET #9 91402 3 2.5  $     156,000.00 2/11/2011 Extd PR
048-451043 PHELAN 11232 ANDERSON RANCH RD 92371 4 2  $       65,000.00 2/10/2011 Excl NL
048-433314 PHELAN 7220 CAMELLIA ROAD 92371 3 2  $       68,400.00 2/12/2011 Extd PR
048-433548 PHELAN 9089 MONO ROAD 92371 3 2  $       54,000.00 1/12/2011 Extd PR
048-436420 PHELAN 7772 DEL ROSA ROAD 92371 3 2  $       77,000.00 2/8/2011 Extd PR
048-439394 PHELAN 12170 NEVADA RD 92371 3 2  $       57,400.00 2/11/2011 Extd PR
048-444267 PHELAN 4033 SOUTH STREET 92371 3 2  $       48,000.00 1/22/2011 Extd PR
048-447891 PHELAN 12169 WOLF DR 92371 4 2  $       94,500.00 1/26/2011 Extd PR
048-440334 PHELAN 7983 GORGONIO RD 92371 3 2  $       67,500.00 1/21/2011 Extd  
048-442863 PHELAN 9372 WINDERMERE RD 92371 3 2  $       75,000.00 1/21/2011 Extd  
048-434651 PHELAN AREA 3760 CAMELLIA RD 92371 3 2  $       47,610.00 1/14/2011 Extd PR
048-446567 POMONA 11372 HARTFORD LN 91766 2 2  $       75,000.00 1/28/2011 Extd PR
197-361205 POMONA 2018 LAS VEGAS AVE UNIT 2 91767 2 2  $       81,000.00 2/11/2011 Extd PR
197-367299 POMONA 1421 SHERIDAN AVE 91767 3 2  $     235,000.00 12/10/2010 Extd  
048-472935 REDLANDS 31718 FLORIDA STREE 92373 3 2  $     203,000.00 12/17/2010 Extd  
048-447136 RIVERSIDE 2745 MULBERRY ST 92501 3 2  $     114,000.00 2/12/2011 Excl NL
048-429180 RIVERSIDE 3424 BROCKTON AVENUE 92501 2 2  $     137,430.00 1/14/2011 Extd PR
046-707233 RIVERSIDE 3860 FINLY COURT 92501 3 1.5  $     120,000.00 1/7/2011 Extd  
048-480857 RIVERSIDE 3560 BROCKTON AVE 92501 3 2  $     155,000.00 12/9/2010 Extd  
048-442253 RIVERSIDE 3876 STOTTS ST 92503 2 1  $     115,000.00 2/10/2011 Excl PR
048-452921 RIVERSIDE 10209 DUNN CT 92503 3 2  $     183,400.00 1/15/2011 Extd  
048-460527 RIVERSIDE 4918 EL MOLINO AVE 92504 3 2  $     180,000.00 1/28/2011 Extd PR
048-454010 RIVERSIDE 5406 WALTER ST 92504 3 1.5  $     150,300.00 12/13/2010 Extd  
048-462700 RIVERSIDE 4674 NORTON PLACE 92506 3 2  $     162,000.00 1/31/2011 Extd PR
046-746121 RIVERSIDE 6366 BAKER ST 92509 3 2  $     120,800.00 1/20/2011 Extd  
048-023665 RIVERSIDE AREA 810 CLARK STREET 92501 3 2  $     140,000.00 2/8/2011 Extd PR
048-396063 SAN BERNARDINO 5662 OSBUN RD 92404 3 2  $     131,000.00 2/11/2011 Excl NL
048-457439 SAN BERNARDINO 1487 MORSE DR 92404 3 1  $       80,100.00 1/29/2011 Extd PR
048-459335 SAN BERNARDINO 7246 FAIRFAX DR 92404 2 1  $       72,000.00 1/24/2011 Extd PR
048-450571 SAN BERNARDINO 2820 GENEVIEVE ST 92405 2 1  $       90,360.00 1/14/2011 Extd PR
048-493774 SAN BERNARDINO 3407 N SIERRA WAY 92405 2 1  $       96,840.00 1/25/2011 Extd PR
048-456040 SAN BERNARDINO 3968 OBSIDIAN RD AKA 3868 92407 4 2.5  $     240,000.00 2/4/2011 Extd NL
048-425465 SAN BERNARDINO 6274 WOODPINE AVENU 92407 2 2  $     121,500.00 1/26/2011 Extd PR
048-464251 SAN BERNARDINO 757 N MERIDIAN AVE 92410 3 2  $     140,000.00 12/14/2010 Extd NL
048-449082 SAN BERNARDINO 1804 COLORADO AVE 92411 3 1  $     115,000.00 12/20/2010 Extd  
048-132655 UPLAND 1282 VETERANS COURT 91786 3 2  $     175,000.00 2/10/2011 Excl PR
048-470349 UPLAND 841 RICHLAND STREET 91786 2 1.5  $     136,000.00 1/24/2011 Extd PR
048-395396 VICTORVILLE 13547 MERRY OAKS ST 92392 3 2  $     105,000.00 1/28/2011 Excl  
048-452980 VICTORVILLE 10424 MARICOPA ROAD 92392 5 3  $     127,000.00 2/3/2011 Excl  
048-471762 VICTORVILLE 14524 PONY TRAIL RD 92392 4 3  $     106,500.00 1/19/2011 Excl  
048-456642 VICTORVILLE 15458 TOKAY ST 92392 3 1.5  $       60,000.00 2/5/2011 Extd PR
048-473768 VICTORVILLE 12450 FELIPE DRIVE 92392 4 2  $     117,000.00 1/22/2011 Extd PR
048-414793 VICTORVILLE 15015 TATUM CT 92392 3 1  $       45,000.00 1/22/2011 Extd  
048-418691 VICTORVILLE 13772 OBISPO WAY 92392 3 2  $     115,000.00 12/31/2010 Extd  
048-486913 VICTORVILLE 12316 FALENA STREET 92392 3 3  $     140,000.00 12/17/2010 Extd  
048-494816 VICTORVILLE 13496 SUN VALLEY CI 92392 3 2  $     120,000.00 12/22/2010 Extd  
048-212899 VICTORVILLE 14398 HIDDEN ROCK RD 92394 3 2.5  $       99,000.00 2/8/2011 Excl NL
048-430444 VICTORVILLE 14180 GAUCHO CT 92394 3 2  $       99,000.00 1/14/2011 Extd PR
048-473892 VICTORVILLE 16242 ORICK AVE 92394 4 2  $     109,800.00 1/22/2011 Extd PR
048-451355 VICTORVILLE 15283 GAVIOTA CRT 92394 4 2.5  $     128,000.00 12/22/2010 Extd  
048-458262 VICTORVILLE 14171 DRESSAGE RD 92394 4 3.5  $     125,000.00 12/20/2010 Extd  
048-443821 VICTORVILLE 13244 8TH AVE 92395 4 3.5  $     124,000.00 1/27/2011 Excl  
048-449804 VICTORVILLE 13869 TAM OSHANTER 92395 2 2  $       40,000.00 2/2/2011 Excl  
048-487977 VICTORVILLE 16855 SHOLIC ST 92395 4 3  $     135,000.00 1/11/2011 Extd NL
048-432874 VICTORVILLE 18169 KALIN RANCH DR 92395 2 2.5  $     118,800.00 1/29/2011 Extd PR
048-435161 VICTORVILLE 12536 ELMCROFT LN 92395 3 2  $     111,150.00 1/14/2011 Extd PR
048-467399 VICTORVILLE 15523 LA PAZ DRIVE 92395 3 2  $       61,200.00 1/31/2011 Extd PR
197-394500 WEST COVINA 1405 E VINE AVE 91791 6 3  $     480,000.00 2/12/2011 Extd PR
197-391604 WEST COVINA 1805 GREENLEAF DR 91792 2 2  $     310,000.00 1/11/2011 Extd NL
197-382077 WEST COVINA 2609 LAKEMOOR PLACE 91792 3 2.5  $     322,200.00 1/27/2011 Extd PR
197-380417 WEST COVINA 1305 PARKSIDE DRIVE 91792 2 1  $     175,000.00 12/11/2010 Extd  
197-360808 WHITTIER 13226 CULLEN ST A 90602 3 2.5  $     275,500.00 12/22/2010 Extd  



Great Service = Referrals!!! - Excelente Servicio = Referidos!!!
Oscar A. Barker - Cell: 626 290 6569 -  Guadalupe Barker - Cell: 626 290 6572
Century 21 Town & Country

5250 University Parkway, Suite A - San Bernardino, Ca 92407
Each Company Independently Owned and Operated.
Copy Right
© 2010: Oscar Alfred Barker